Saya tidak mau membayar dulu krn berkas saya blom di acc bank BTN, tapi kata marketing developernya berkas saya udh di acc, untuk pembuktian berkas saya sudah di acc bank apa ya.??? Saya takut ketika sudah bayar DP, ternyata marketing developernya kabur. Republik indonesia. Rancangan awal rencana pembangunan jangka menengah nasional 2015-2019. Buku i agenda pembangunan nasional. Kementerian perencanaan pembangunan nasional/ badan perencanaan pembangunan nasional 2014.
Profile data is unavailable for this security.
PT Bank Tabungan Negara (Persero) Tbk is an Indonesia-based company primarily engaged in banking sector. It operates its bank under the name Bank BTN. Its products include saving accounts, current accounts and fixed deposits. It also offers various loans, such as home loan, investment loan and working capital loan. Besides conventional banking, it also offers Shariah-compliant banking services. Its office network is comprised of branches and sub-branches that are located across Indonesia.
Acquired company | Deal status | Date | Date / Deal status | BBTN:JKT since announced | Transaction value |
---|---|---|---|---|---|
PNM Investment Management PT | Announced | 04 Dec 2018 | 04 Dec 2018Announced | -12.19% | -- |
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Pmbngn Daerh Jawa Brt dn Btn Tbk PT | 11.72tn | 1.51tn | 16.61tn | 7.27k | 11.09 | 1.44 | 10.14 | 2.30 | 153.68 | 153.68 | 731.76 | 1,184.71 | -- | -- | -- | -- | 1.29 | 1.36 | -- | -- | -- | -- | 20.90 | 20.63 | -- | -- | -- | 15.95 | 4.68 | 8.02 | 21.20 | 2.43 | 33.03 | 2.74 |
Bank Maybank Indonesia Tbk PT | 15.04tn | 2.15tn | 19.14tn | 6.57k | 8.78 | 0.7848 | 7.65 | 1.82 | 28.93 | 28.93 | 141.89 | 323.67 | -- | -- | -- | -- | 1.21 | 1.00 | -- | -- | -- | -- | 21.02 | 17.69 | -- | -- | -- | 0.0904 | -0.0868 | 6.27 | 21.65 | 7.27 | -9.64 | -- |
Bank Permata Tbk PT | 11.34tn | 1.11tn | 21.93tn | 7.07k | 19.87 | 0.9651 | 16.16 | 2.93 | 39.76 | 39.76 | 267.09 | 818.58 | -- | -- | -- | -- | 0.7133 | -0.3564 | -- | -- | -- | -- | 14.89 | -7.46 | -- | -- | -- | -- | -1.05 | -1.46 | 20.42 | -12.19 | -8.64 | -- |
Bank Tabungan Pensiunan Nasional Syariah | -100.00bn | -100.00bn | 25.09tn | 11.32k | -- | 5.92 | -- | -- | -- | -- | -- | 555.98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.66 | -- | 44.04 | -- | -- | -- |
Bank Tabungan Negara (Persero) Tbk PT | 24.21tn | 2.85tn | 26.32tn | 10.33k | 9.34 | 1.08 | 8.43 | 2.14 | 268.81 | 268.81 | 1,159.73 | 2,316.70 | -- | -- | -- | -- | 1.02 | 1.13 | -- | -- | -- | -- | 23.18 | 24.89 | -- | -- | -- | 19.95 | 18.58 | 16.21 | -7.25 | 12.44 | 19.15 | 3.64 |
Bank Cimb Niaga Tbk PT | 20.29tn | 3.48tn | 27.87tn | 12.46k | 8.02 | 0.7053 | 6.89 | 1.74 | 139.67 | 139.67 | 642.57 | 1,588.05 | -- | -- | -- | -- | 1.31 | 0.9253 | -- | -- | -- | -- | 21.74 | 15.14 | -- | -- | -- | 11.42 | -0.5398 | 2.58 | 16.95 | -4.05 | 5.47 | -- |
Bank BTPN Tbk PT | 15.14tn | 1.94tn | 29.28tn | 19.45k | 11.64 | 1.03 | 10.41 | 2.80 | 311.73 | 311.73 | 1,667.51 | 3,532.13 | -- | -- | -- | -- | 1.56 | 2.14 | -- | -- | -- | -- | 21.56 | 20.05 | -- | -- | -- | -- | 0.5738 | 5.24 | 61.22 | -1.58 | 14.39 | -- |
Bank Pan Indonesia Tbk PT | 17.27tn | 3.25tn | 29.68tn | 12.27k | 9.23 | 0.7788 | 8.16 | 2.54 | 134.82 | 134.82 | 485.88 | 1,598.69 | -- | -- | -- | -- | 1.56 | 1.24 | -- | -- | -- | -- | 28.40 | 24.58 | -- | -- | -- | -- | -1.55 | 5.80 | 29.02 | 6.61 | -24.82 | -- |
Global rank | 89 949 |
---|---|
Daily visitors | 196 |
Daily pageviews | 920 |
Pageviews per user | 4.69 |
Rating | |
---|---|
Status | Offline |
Latest check |
Btn.co.id is tracked by us since April, 2011. Over the time it has been ranked as high as 57 559 in the world, while most of its traffic comes from Indonesia, where it reached as high as 728 position. Mail.btn.co.id receives about 1.69% of its total traffic. It was owned by several entities, from PT. Bank Tabungan Negara (Persero) to btn of PT. Bank Tabungan Negara (Persero) Tbk, it was hosted by PT Telkom Indonesia's customer, PT. Bank Tabungan Negara (Persero) Tbk and others.
Mail.btn has the lowest Google pagerank and bad results in terms of Yandex topical citation index. We found that Mail.btn.co.id is poorly ‘socialized’ in respect to any social network. According to MyWot, Siteadvisor and Google safe browsing analytics, Mail.btn.co.id is a fully trustworthy domain with no visitor reviews.
Btn.co.id gets 89.7% of its traffic from Indonesia where it is ranked #826.
Top Countries
Indonesia | 89.7% |
Singapore | 4.9% |
USA | 2.0% |
Netherlands | 1.6% |
Top Ranks
Indonesia | 826 |
Singapore | 5 864 |
Netherlands | 27 943 |
USA | 259 906 |
Mail.btn.co.id has 196 visitors and 920 pageviews daily.
Recruitment.btn.co.id is the most popular subdomain of Btn.co.idwith 80.83% of its total traffic.
Top Subdomains
recruitment.btn.co.id | 80.83% |
btn.co.id | 6.00% |
cashmanagement.btn.co.id | 3.62% |
epayment.btn.co.id | 3.29% |
other | 5.14% |
1.69%
Mail.btn.co.id is not yet effective in its SEO tactics: it has Google PR 0. It may also be penalized or lacking valuable inbound links.
-
Yandex CYMetadata Updates Get moreMail.btn.co.id metadata updates
Top Keywords % of search traffic
No data
Mail.btn.co.id domain is owned by btn PT. Bank Tabungan Negara (Persero) Tbk and its registration expires in 10 months.
General Get moreBtn.co.id whois history
btn PT. Bank Tabungan Negara (Persero) Tbk Owner since November 29, 2014 | ||
---|---|---|
10 months ago Expired on September 02, 2018 | 22 years old Created on October 11, 1996 | 1 year ago Changed at September 05, 2017 |
Mail.btn.co.id is hosted by PT. Bank Tabungan Negara (Persero) Tbk.
IP Whois Get moreMail.btn.co.id server history
PT. Bank Tabungan Negara (Persero) Tbk
103.8.228.182
IP addressNameservers
Safety status of Mail.btn.co.id is described as follows: MyWOT reports its overall reputation as excellent and Google Safe Browsing reports its status as safe.
MyWOT
Overall reputation | Excellent |
---|---|
Trustworthiness | Good |
Privacy | Good |
Child safety | Excellent |
User reviews
Reputation | Unknown | |
---|---|---|
0 negative |