Room No. 9 | |
---|---|
Also known as |
|
Hangul | 나인룸 |
Genre | |
Created by | Studio Dragon |
Written by | Jeong Sung-hee |
Directed by | Ji Young-soo |
Starring | |
Country of origin | South Korea |
Original language(s) | Korean |
Production | |
Executive producer(s) | |
Producer(s) | Kim Na-kyung |
Production company(s) | Kim Jong-hak Production |
Distributor | tvN |
Release | |
Original network | tvN |
Picture format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | October 6 – November 25, 2018 |
External links | |
Website |
Room No. 9 (Korean: 나인룸; RR: Naillum; lit. Room Nine) is a 2018 South Korean television series starring Kim Hee-sun, Kim Hae-sook and Kim Young-kwang. It aired on tvN's Saturdays and Sundays at 21:00 (KST) time slot, from October 6 to November 25, 2018.[1][2][3]
The story of two women whose fate is switched as they exchange bodies, and a man who holds the key to that fate.[4]
Watch full episodes free online of the tv series Room No. 9 with subtitle in English The following Room No. 9 Episode 16 English Sub has been released. Watch full episode of Room No. 9 Series at Dramanice. Please check out Help & Feedback.You may have to register before you can post, click the register link above to proceed. If this is your first visit, be sure to check out the FAQ by clicking the link above. Change language to english.
Room No. 9 OST | |
---|---|
Soundtrack album by Various artists | |
Recorded | 2018 |
Genre | Soundtrack |
Language | |
Label |
Released on October 21, 2018 | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Artist | Length |
1. | 'Life Answers' (삶이 대답한다) | Ha Melli | Lee Sang-hoon | Lim Jeong-hee | 04:00 |
2. | 'Life Answers' (Inst.) | Lee Sang-hoon | 04:00 | ||
Total length: | 08:00 |
Released on November 4, 2018 | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Artist | Length |
1. | 'Rewind' | Hard Carry | Hard Carry | Navi | 03:26 |
2. | 'Rewind' (Inst.) | Hard Carry | 03:26 | ||
Total length: | 06:52 |
In this table, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
Ep. | Original broadcast date | Average audience share | |
---|---|---|---|
AGB Nielsen[11] | |||
Nationwide | Seoul | ||
1 | October 6, 2018 | 6.155% | 7.164℅ |
2 | October 7, 2018 | 5.413% | 6.260% |
3 | October 13, 2018 | 4.785% | 5.537% |
4 | October 14, 2018 | 5.602% | 6.878% |
5 | October 20, 2018 | 3.464% | 3.844% |
6 | October 21, 2018 | 4.531% | 5.702% |
7 | October 27, 2018 | 3.862% | 4.919% |
8 | October 28, 2018 | 4.226% | 4.926% |
9 | November 3, 2018 | 4.041% | 4.965% |
10 | November 4, 2018 | 4.384% | 5.092% |
11 | November 10, 2018 | 3.516% | 3.968% |
12 | November 11, 2018 | 4.643% | 5.342% |
13 | November 17, 2018 | 3.071% | 3.542% |
14 | November 18, 2018 | 4.653% | 5.420% |
15 | November 24, 2018 | 3.744% | 4.485% |
16 | November 25, 2018 | 5.229% | 5.916% |
Average | 4.457% | 5.120% |
Difference between ntg4 and ntg4.5 area.